Hagamolo mas completa esta info....
BMW E30 Coupe/Sedan
Color Código Año
Alpinweis Alpine White Standard 146 51 91 1 880 835 1982 - 1995
Alpinweiss II Alpine White Standard 218 51 91 9 102 478 1985 - 1991
Atlantisblau Atlantic Blue Metallic 207 51 91 1 973 945 1987 - 1991
Brillantrot Brilliant Red Standard 308 51 91 9 061 860 1988 - 1991
Gazellenbeige Gazelle Beige Standard 128 51 91 1 930 081
Hennarot Henna Red Standard 052 51 91 1 866 579 1982 - 1984
Karminrot Carmine Red Standard 172 51 91 1 930 083
Lapisblau Lapis Blue Standard 173 51 91 1 907 222
Mineralblau Mineral Blue Metallic 231 51 91 1 973 948
Saturnblau Saturn Blue Standard 176 51 91 1 930 084 1987 - 1991
Schwarz Black Standard 086 51 91 1 813 070
Zinoberrot Cinnabar Red Standard 138 51 91 1 930 082 1984 - 1988
Arktisblau Metallic Arctic Blue Metallic 045 51 91 1 851 635 1982 - 1986
Bahamabeige Metallic Bahamas Beige Metallic 170 51 91 1 907 209 1982 - 1986
Bronzitbeige Metallic Bronze Beige Metallic 139 51 91 1 907 208 1982 - 1986
Burgundrot Metallic Burgundy Red 199 51 91 1 907 212
Burgundrot Metallic II Burgundy Red 214
Calypsorot Metallic Calypso Red Metallic 252 51 91 9 061 834 1987 - 1991
Cirrusblau Metallic Cirrus Blue Metallic 189 51 91 1 935 057 1987 - 1991
Delphin Metallic Dolphin Metallic Grey 184 51 91 1 907 211 1985 - 1990
Diamantschwarz Metallic Diamond Black Metallic 181 51 91 1 930 070 1985 - 1991
Gletscherblau Metallic Glacier Blue Metallic 280 51 91 9 061 848 1987 - 1991
Islandgrun Metallic Island Green Metallic 2 51 91 9 061 855
Lachssilber Metallic Salmon Silver Metallic 203 51 91 1 935 037 1986 - 1989
Lagunengrí¼n Metallic Lagoon Green Metallic 266 51 91 1 052 054 1990 - 1991
Luxorbeige Metallic Luxor Beige Metallic Brown 219 51 91 1 935 097
Malachitgrí¼n Metallic Malachite Green Metallic 205 51 91 1 935 077 1987 - 1989
Nerzbraun Metallic Mink Brown Metallic 212 51 91 1 935 087
Platanengrí¼n Metallic Platana Green Metallic 188 51 91 1 930 069 1984 - 1986
Polaris Metallic Polaris Metallic Silver 060 51 91 1 851 625 1982 - 1986
Royalblau Metallic Royal Blue Metallic 198 51 91 1 935 067 1987 - 1991
Saphirblau Metallic Sapphire Blue Metallic 149 51 91 1 880 839 1984 - 1991
Smaragdgrí¼n Metallic Emerald Green Metallic 182 51 91 1 935 047
Sterlingsilber Metallic Sterling Silver Metallic 244 51 91 9 061 827 1987 - 1991
BMW E30 Touring
Alpinweiss II Alpine White Standard 218 51 91 9 102 478 1987 - 1994
Atlantisblau Atlantic Blue Metallic 207 51 91 1 973 945
Brillantrot Brilliant Red Standard 308 51 91 9 061 860 1988 - 1994
Schwarz Black Standard 086 51 91 1 813 070 1987 - 1994
Vulkangrau Vulcan Grey Standard 329 51 91 1 052 064
Zinoberrot Cinnabar Red Standard 138 51 91 1 930 082 1987 - 1988
Calypsorot Metallic Calypso Red Metallic 252 51 91 9 061 834 1989 - 1992
Daytonaviolett Metallic Daytona Violet Metallic 283 51 91 1 052 147 1993 - 1994
Diamantschwarz Metallic Diamond Black Metallic 181 51 91 1 930 070 1987 - 1994
Gletscherblau Metallic Glacier Blue Metallic 280 51 91 9 061 848 1987 - 1992
Granitsilber Metallic Granite Silver Metallic 237 51 91 1 052 069
Kaschmirbeige Metallic Cashmere Beige Metallic 301 51 91 1 052 079
Lagunengrí¼n Metallic Lagoon Green Metallic 266 51 91 1 052 054 1990 - 1994
Lazurblau Metallic Laser Blue Metallic 294 51 91 9 061 841
Mauritiusblau Metallic Mauritius Blue Metallic 287 51 91 1 052 055 1991 - 1994
Sterlingsilber Metallic Sterling Silver Metallic 244 51 91 9 061 827 1987 - 1992
BMW E30 Convertible
Alpinweiss II Alpine White Standard 218 51 91 9 102 478 1985 - 1993
Atlantisblau Atlantic Blue Metallic 207 51 91 1 973 945
Brillantrot Brilliant Red Standard 308 51 91 9 061 860 1988 - 1993
Schwarz Black Standard 086 51 91 1 813 070 1985 - 1993
Vulkangrau Vulcan Grey Standard 329 51 91 1 052 064
Calypsorot Metallic Calypso Red Metallic 252 51 91 9 061 834 1987 - 1993
Diamantschwarz Metallic Diamond Black Metallic 181 51 91 1 930 070 1985 - 1993
Gletscherblau Metallic Glacier Blue Metallic 280 51 91 9 061 848 1987 - 1993
Granitsilber Metallic Granite Silver Metallic 237 51 91 1 052 069
Kaschmirbeige Metallic Cashmere Beige Metallic 301 51 91 1 052 079
Lachssilber Metallic Salmon Silver Metallic 203 51 91 1 935 037 1986 - 1989
Lagunengrí¼n Metallic Lagoon Green Metallic 266 51 91 1 052 054 1991 - 1993
Lazurblau Metallic Laser Blue Metallic 294 51 91 9 061 841
Mauritiusblau Metallic Mauritius Blue Metallic 287 51 91 1 052 055 1991 - 1993
Neonblau Neon Blue Metallic 255 51 91 1 052 136
Sterlingsilber Metallic Sterling Silver Metallic 244 51 91 9 061 827 1987 - 1993
Sonderlackierung Sonderlack 490 1987 - 1993
BMW E30 M3
Alpinweiss II Alpine White Standard 218 51 91 9 102 478 1985 - 1992
Brillantrot Brilliant Red Standard 308 51 91 9 061 860 1988 - 1992
Zinoberrot Cinnabar Red Standard 138 51 91 1 930 082 1984 - 1992
Hennarot Henna Red Standard 052 51 91 1 866 579 1982 - 1992
Diamantschwarz Metallic Diamond Black Metallic 181 51 91 1 930 070 1985 - 1992
Lachssilber Metallic Salmon Silver Metallic 203 51 91 1 935 037 1986 - 1992
Sterlingsilber Metallic Sterling Silver Metallic 244 51 91 9 061 827 1987 - 1992
Nogaro Silver metallic Blue Silver Metallic 243 51 91 1 052 112 1988 - 1992
Schwartz II Black II Standard 668 51 91 1 052 171 1988 - 1992
BMW E30 M3 Convertible
Alpinweiss II Alpine White Standard 218 51 91 9 102 478 1985 - 1991
Brillantrot Brilliant Red Standard 308 51 91 9 061 860 1988 - 1991
Diamantschwarz Metallic Diamond Black Metallic 181 51 91 1 930 070 1985 - 1991
Misano Red Misano red estandard 236 1988 - 1989
Nogaro Silver metallic Blue Silver Metallic 243 51 91 1 052 112 1988 - 1989
Sterlingsilver metallic Sterling Silver Metallic 244 51 91 9 061 827 1990 - 1991
Macaoblue metallic Macao Blue Metallic 250 51 91 1 052 111 1988 - 1991
Schwartz II Black II Standard 668 51 91 1 052 171 1990 - 1991
P.D: Los años se ciñen al E30, ya que muchos existían antes y por supuesto después.
Los colores de la tribanda son estos
Azul-violeta Glasurit BMW 4000
Azul claro BMW Glasurit 5002
Rojo Glasurit-BMW 353
Salu2
achatgrün metallic
akaziengrün
Alpinweiss-I
Alpinweiss-II
Arktisblau-metallic
AtlantisBlau
Bahamabeige-metallic
Basaltblau
Brillantrot
Bronzitbeige-metallic
Burgundrot-metallic
Calypsorot-Metallic
Cirrusblaumetallic
Cosmosblau-metallic
Daytonaviolett-metallic
Delphin-grey-metallic
Diamantschwarz-metallic
Estorilblau
Gazellenbeige
Gletscherblau-Metallic
Granitsilber-Metallic
Hennarot
Islandgrun-Metallic
Karminrot
Kaschmir-beige-Metallic
Lachssilber-metallic
lagunengrün-metallic
Lapisblau
Lazurblau
Luxorbeige-metallic
Macaoblue-metallic
Malachitgrun-metallic
Mauritiusblau
Mineralblau
Neonblau
Neongrün
Nerzbraun-metallic
Nogaro-Silver
Opaigrun-metallic
Platenengrun-metallic
Polaris-metallic
Royal-blau-metallic
Sapphire-Blue-Metallic
Saturnblau
Schwarz
Silbergrau-metallic
smaragdgrün-metallic
Sonderlack
Sterling-Silver-Metallic
Vulkangrau
Zinnoberrot
Zobelbraun-metallic
BMW E30 Coupe/Sedan
Color Código Año
Alpinweis Alpine White Standard 146 51 91 1 880 835 1982 - 1995
Alpinweiss II Alpine White Standard 218 51 91 9 102 478 1985 - 1991
Atlantisblau Atlantic Blue Metallic 207 51 91 1 973 945 1987 - 1991
Brillantrot Brilliant Red Standard 308 51 91 9 061 860 1988 - 1991
Gazellenbeige Gazelle Beige Standard 128 51 91 1 930 081
Hennarot Henna Red Standard 052 51 91 1 866 579 1982 - 1984
Karminrot Carmine Red Standard 172 51 91 1 930 083
Lapisblau Lapis Blue Standard 173 51 91 1 907 222
Mineralblau Mineral Blue Metallic 231 51 91 1 973 948
Saturnblau Saturn Blue Standard 176 51 91 1 930 084 1987 - 1991
Schwarz Black Standard 086 51 91 1 813 070
Zinoberrot Cinnabar Red Standard 138 51 91 1 930 082 1984 - 1988
Arktisblau Metallic Arctic Blue Metallic 045 51 91 1 851 635 1982 - 1986
Bahamabeige Metallic Bahamas Beige Metallic 170 51 91 1 907 209 1982 - 1986
Bronzitbeige Metallic Bronze Beige Metallic 139 51 91 1 907 208 1982 - 1986
Burgundrot Metallic Burgundy Red 199 51 91 1 907 212
Burgundrot Metallic II Burgundy Red 214
Calypsorot Metallic Calypso Red Metallic 252 51 91 9 061 834 1987 - 1991
Cirrusblau Metallic Cirrus Blue Metallic 189 51 91 1 935 057 1987 - 1991
Delphin Metallic Dolphin Metallic Grey 184 51 91 1 907 211 1985 - 1990
Diamantschwarz Metallic Diamond Black Metallic 181 51 91 1 930 070 1985 - 1991
Gletscherblau Metallic Glacier Blue Metallic 280 51 91 9 061 848 1987 - 1991
Islandgrun Metallic Island Green Metallic 2 51 91 9 061 855
Lachssilber Metallic Salmon Silver Metallic 203 51 91 1 935 037 1986 - 1989
Lagunengrí¼n Metallic Lagoon Green Metallic 266 51 91 1 052 054 1990 - 1991
Luxorbeige Metallic Luxor Beige Metallic Brown 219 51 91 1 935 097
Malachitgrí¼n Metallic Malachite Green Metallic 205 51 91 1 935 077 1987 - 1989
Nerzbraun Metallic Mink Brown Metallic 212 51 91 1 935 087
Platanengrí¼n Metallic Platana Green Metallic 188 51 91 1 930 069 1984 - 1986
Polaris Metallic Polaris Metallic Silver 060 51 91 1 851 625 1982 - 1986
Royalblau Metallic Royal Blue Metallic 198 51 91 1 935 067 1987 - 1991
Saphirblau Metallic Sapphire Blue Metallic 149 51 91 1 880 839 1984 - 1991
Smaragdgrí¼n Metallic Emerald Green Metallic 182 51 91 1 935 047
Sterlingsilber Metallic Sterling Silver Metallic 244 51 91 9 061 827 1987 - 1991
BMW E30 Touring
Alpinweiss II Alpine White Standard 218 51 91 9 102 478 1987 - 1994
Atlantisblau Atlantic Blue Metallic 207 51 91 1 973 945
Brillantrot Brilliant Red Standard 308 51 91 9 061 860 1988 - 1994
Schwarz Black Standard 086 51 91 1 813 070 1987 - 1994
Vulkangrau Vulcan Grey Standard 329 51 91 1 052 064
Zinoberrot Cinnabar Red Standard 138 51 91 1 930 082 1987 - 1988
Calypsorot Metallic Calypso Red Metallic 252 51 91 9 061 834 1989 - 1992
Daytonaviolett Metallic Daytona Violet Metallic 283 51 91 1 052 147 1993 - 1994
Diamantschwarz Metallic Diamond Black Metallic 181 51 91 1 930 070 1987 - 1994
Gletscherblau Metallic Glacier Blue Metallic 280 51 91 9 061 848 1987 - 1992
Granitsilber Metallic Granite Silver Metallic 237 51 91 1 052 069
Kaschmirbeige Metallic Cashmere Beige Metallic 301 51 91 1 052 079
Lagunengrí¼n Metallic Lagoon Green Metallic 266 51 91 1 052 054 1990 - 1994
Lazurblau Metallic Laser Blue Metallic 294 51 91 9 061 841
Mauritiusblau Metallic Mauritius Blue Metallic 287 51 91 1 052 055 1991 - 1994
Sterlingsilber Metallic Sterling Silver Metallic 244 51 91 9 061 827 1987 - 1992
BMW E30 Convertible
Alpinweiss II Alpine White Standard 218 51 91 9 102 478 1985 - 1993
Atlantisblau Atlantic Blue Metallic 207 51 91 1 973 945
Brillantrot Brilliant Red Standard 308 51 91 9 061 860 1988 - 1993
Schwarz Black Standard 086 51 91 1 813 070 1985 - 1993
Vulkangrau Vulcan Grey Standard 329 51 91 1 052 064
Calypsorot Metallic Calypso Red Metallic 252 51 91 9 061 834 1987 - 1993
Diamantschwarz Metallic Diamond Black Metallic 181 51 91 1 930 070 1985 - 1993
Gletscherblau Metallic Glacier Blue Metallic 280 51 91 9 061 848 1987 - 1993
Granitsilber Metallic Granite Silver Metallic 237 51 91 1 052 069
Kaschmirbeige Metallic Cashmere Beige Metallic 301 51 91 1 052 079
Lachssilber Metallic Salmon Silver Metallic 203 51 91 1 935 037 1986 - 1989
Lagunengrí¼n Metallic Lagoon Green Metallic 266 51 91 1 052 054 1991 - 1993
Lazurblau Metallic Laser Blue Metallic 294 51 91 9 061 841
Mauritiusblau Metallic Mauritius Blue Metallic 287 51 91 1 052 055 1991 - 1993
Neonblau Neon Blue Metallic 255 51 91 1 052 136
Sterlingsilber Metallic Sterling Silver Metallic 244 51 91 9 061 827 1987 - 1993
Sonderlackierung Sonderlack 490 1987 - 1993
BMW E30 M3
Alpinweiss II Alpine White Standard 218 51 91 9 102 478 1985 - 1992
Brillantrot Brilliant Red Standard 308 51 91 9 061 860 1988 - 1992
Zinoberrot Cinnabar Red Standard 138 51 91 1 930 082 1984 - 1992
Hennarot Henna Red Standard 052 51 91 1 866 579 1982 - 1992
Diamantschwarz Metallic Diamond Black Metallic 181 51 91 1 930 070 1985 - 1992
Lachssilber Metallic Salmon Silver Metallic 203 51 91 1 935 037 1986 - 1992
Sterlingsilber Metallic Sterling Silver Metallic 244 51 91 9 061 827 1987 - 1992
Nogaro Silver metallic Blue Silver Metallic 243 51 91 1 052 112 1988 - 1992
Schwartz II Black II Standard 668 51 91 1 052 171 1988 - 1992
BMW E30 M3 Convertible
Alpinweiss II Alpine White Standard 218 51 91 9 102 478 1985 - 1991
Brillantrot Brilliant Red Standard 308 51 91 9 061 860 1988 - 1991
Diamantschwarz Metallic Diamond Black Metallic 181 51 91 1 930 070 1985 - 1991
Misano Red Misano red estandard 236 1988 - 1989
Nogaro Silver metallic Blue Silver Metallic 243 51 91 1 052 112 1988 - 1989
Sterlingsilver metallic Sterling Silver Metallic 244 51 91 9 061 827 1990 - 1991
Macaoblue metallic Macao Blue Metallic 250 51 91 1 052 111 1988 - 1991
Schwartz II Black II Standard 668 51 91 1 052 171 1990 - 1991
P.D: Los años se ciñen al E30, ya que muchos existían antes y por supuesto después.
Los colores de la tribanda son estos
Azul-violeta Glasurit BMW 4000
Azul claro BMW Glasurit 5002
Rojo Glasurit-BMW 353
Salu2
achatgrün metallic
akaziengrün
Alpinweiss-I
Alpinweiss-II
Arktisblau-metallic
AtlantisBlau
Bahamabeige-metallic
Basaltblau
Brillantrot
Bronzitbeige-metallic
Burgundrot-metallic
Calypsorot-Metallic
Cirrusblaumetallic
Cosmosblau-metallic
Daytonaviolett-metallic
Delphin-grey-metallic
Diamantschwarz-metallic
Estorilblau
Gazellenbeige
Gletscherblau-Metallic
Granitsilber-Metallic
Hennarot
Islandgrun-Metallic
Karminrot
Kaschmir-beige-Metallic
Lachssilber-metallic
lagunengrün-metallic
Lapisblau
Lazurblau
Luxorbeige-metallic
Macaoblue-metallic
Malachitgrun-metallic
Mauritiusblau
Mineralblau
Neonblau
Neongrün
Nerzbraun-metallic
Nogaro-Silver
Opaigrun-metallic
Platenengrun-metallic
Polaris-metallic
Royal-blau-metallic
Sapphire-Blue-Metallic
Saturnblau
Schwarz
Silbergrau-metallic
smaragdgrün-metallic
Sonderlack
Sterling-Silver-Metallic
Vulkangrau
Zinnoberrot
Zobelbraun-metallic